| Cat. No. | Config | Cord AWG | Cord Type | Electrical Rating Amps V | 
|---|---|---|---|---|
| XH515C | NEMA 5-15R | 12, 10 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SJ, SJO, SJOW, SJOO, SJOOW | 15/125 | 
| XH520A | NEMA 5-20R | 12, 10 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SJ, SJO, SJOW, SJOO, SJOOW | 20/125 | 
| XH520B | NEMA 5-20R | 12, 10 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SJ, SJO, SJOW, SJOO, SJOOW | 20/125 | 
| XH-301-1 | Y-Splice | 12, 10 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SJ, SJO, SJOW, SJOO, SJOOW | 15/125/250 | 
| ST2 | C7 | 18/2 | SPT-1, NISPT-1, SPT-2, NISPT-2, HPN | 7/125 | 
| ST3 | C13 | 18/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125/250 | 
| 17/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, | 12/125/250 | ||
| SJTOOW | ||||
| 16/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125/250 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125/250 | ||
| ST6 | C19 | 16/3 | SJTW, STW | 13, 125/250 | 
| 14/3 | SJTW, STW | 15, 125/250 | ||
| 12/3 | SJTW, STW | 16, 125/250 | ||
| ST7 | — | 18/2 | NISPT-1, NISPT-2 | 7/125 | 
| ST7A | C1 | 18/2 | SPT-1 | 2.5/125 | 
| SZ3 | C14 | 16/3 | SJT | 13/125 | 
| 18/3 | SJT, SVT | 10/125 | ||
| XH1520P-A | L15-20P | 16/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 10/250 | 
| 14/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 15/250 | ||
| 12/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | ||
| 10/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | ||
| XH1530P-A | L15-30P | 12/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | 
| 10/4 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 25/250 | ||
| XH2120P-A | L21-20P | 16/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 10/250 | 
| 14/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 15/250 | ||
| 12/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | ||
| 10/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | ||
| 14/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 15/250 | ||
| XH2130P-A | L21-30P | 12/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | 
| 10/5 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 25/250 | ||
| XH202C | Current Tap 5-15 | 18/3 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125 | 
| 17/3 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 12/125 | ||
| 16/3 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | ||
| 14/3 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 15/125 | 
General-use extension cord set
| Cat. No. | ANSI/NEMA WD6 Config | Cord AWG | Cord Type | Electrical Rating Amps V | 
|---|---|---|---|---|
| XH515R-A | L5-15R | 16, 14, 12/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 13, 15, 15/125 | 
| XH520R-A | L5-20R | 16, 14, 12/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 13, 18, 20/125 | 
| XH620R-A | L6-20R | 16, 14, 12/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 13, 18, 20/250 | 
| XH530R-A | L5-30R | 14, 12, 10/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18, 25, 30/125 | 
| XH630R-A | L6-30R | 14, 12, 10/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18, 25, 30/250 | 
| XL1420R-A | L14-20R | 14, 12/4 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 15, 20/125, 250 | 
| XL1430R-A | L14-30R | 12, 10/4 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 20, 25/125, 250 | 
		
	
		
	
| NINGBO XUANHUA ELECTRIC CO LTD | E313867 | |
| SIMEN TOWN | ||
| YUYAO,ZHEJIANG315472CHINA | 
		
	
Decorative cord, Type(s)PXT,PXWT
		
	
Dryer and range cord, Type(s)DRT
		
	
Heater cord, Type(s)HPN
		
	
Jacketed cord, Type(s)S,SJ,SJO,SJOO,SJOOW,SJOW,SJT,SJTO,SJTOO,SJTOOW,SJTOW,SJTW,SO,SOO,SOOW,SOW,ST,STO,STOO,STOOW,STOW,STW,SV,SVO,SVOO,SVT,SVTO,SVTOO
		
	
Parallel cord, Type(s)NISPT-1,NISPT-2,SPT-1,SPT-2,SPT-3
 468001407
 468001407  97605898
 97605898 | 联系我们 |