| YUYAO ANLIAN ELECTRONICS SCIENCE & TECHNOLOGY CO LTD | E322716 | |
| DAGUTANG RD | ||
| SIMEN TOWN | ||
| YUYAO,ZHEJIANG315470CHINA | 
Power supply cords
| Cat. No. | ANSI/NEMA WD6 Config | Cord AWG | Cord Type | Electrical Rating Amps V | 
|---|---|---|---|---|
| AL-2 | 1-15P | 18/2 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 | 
| 18/2 | SPT-1, SPT-2 SPT-3, NISPT-1, NISPT-2, HPN | 10/125 | ||
| 17/2 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/2 | HPN | 15/125 | ||
| 16/2 | SVT, SVTO, SVTOO, SPT-2, SPT-3, NISPT-2, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
| 14/2 | SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
| AL-2A | 1-15P | 18/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 10/125 | 
| 17/2 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 13/125 | ||
| 14/2 | SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 15/125 | ||
| AL-2B | 1-15P | 16/2 | SJTW, SJTOW, SJTOOW | 13/125 | 
| 14/2 | SJTW, SJTOW, SJTOOW | 15/125 | ||
| 18/2 | SJTW, SJTOW, SJTOOW | 10/125 | ||
| AL-3 | 5-15P | 18/3 | SVT, SVTO, SVTOO, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 | 
| 17/3 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/3 | SVT, SVTO, SVTOO, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
| 12/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
| AL-3B | 5-15P | 18/3 | SVT, SVTO, SVTOO, SPT-2, SPT-3, NISPT-2, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 | 
| 17/3 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/3 | SVT, SVTO, SVTOO, SPT-2, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
| AL-3K | 5-15P | 18/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 | 
| 17/3 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
| AL-3A | 5-15P | 16/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SPT-3 | 13/125 | 
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
| AL-20P | L5-20P | 18/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125 | 
| 16/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | ||
| 14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 18/125 | ||
| 12/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 20/125 | ||
| AL-30P | L6-30P | 16/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/250 | 
| 14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 18/250 | ||
| 12/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 25/250 | ||
| 10/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 30/250 | ||
| AL-20PA | L6-20P | 18/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/250 | 
| 16/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/250 | ||
| 14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 18/250 | ||
| 12/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 20/250 | ||
| AL-30PA | L5-30P | 16/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | 
| 14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 18/125 | ||
| 12/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 25/125 | ||
| 10/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 30/125 | ||
| AL-2C | 1-15P | 18/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 10/125 | 
| 17/2 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 13/125 | ||
| 14/2 | SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 15/125 | ||
| AL-2? | 1-15P | 18/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 10/125 | 
| 17/2 | SVT, SVTO, SVTOO | 12/125 | ||
| 16/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 13/125 | ||
| 14/2 | SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW | 15/125 | 
Special-use cord sets
| Cat. No. | ANSI/NEMA WD6 Config | Cord AWG | Cord Type | Electrical Rating Amps V | 
|---|---|---|---|---|
| AL-ST3 | — | 18/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10, 125/250 | 
| 16/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13, 125/250 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15, 125/250 | ||
| AL-ST3B | — | 18/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10, 125/250 | 
| 16/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13, 125/250 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15, 125/250 | ||
| AL-SH3 | IEC C19 | 18/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125, 250 | 
| 16/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125, 250 | ||
| 14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 18/125, 250 | ||
| 12/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 20/125, 250 | ||
| AL-SZ3 | IEC C14 | 18/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125, 250 | 
| 17/3 | SVT, SVTO, SVTOO | 12/125, 250 | ||
| 16/3 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125, 250 | ||
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125, 250 | 
General-use extension cord set, Cat. Nos.AL-3/AL-3AZ,AL-2/AL-2ZB.
| Cord Set Designation | Cord Connector Cat. No. | Attachment Plug Cat. No. | Cord AWG | Cord Type | Electrical Rating Amps V | 
|---|---|---|---|---|---|
| AL-3AZ/AL-3 | AL-3AZ | AL-3 | 16/3 | SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | 
| 14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | |||
| AL-2ZB/AL-2 | AL-2ZB | AL-2 | 16/2 | SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | 
| 14/2 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | 
			
		
| YUYAO ANLIAN ELECTRONICS SCIENCE & TECHNOLOGY CO LTD | E324045 | |
| DAGUTANG RD | ||
| SIMEN TOWN | ||
| YUYAO,ZHEJIANG315470CHINA | 
			
		
Dryer and range cord, Type(s)DRT
			
		
Jacketed cord, Type(s)SJT,SJTW,ST,STW,SVT
			
		
Parallel cord, Type(s)NISPT-1,NISPT-2,SPT-1,SPT-2,SPT-3
 468001407
 468001407  97605898
 97605898 | 联系我们 |